Product Details:
Minimum Order Quantity | 6 Piece |
Brand | mustcool |
Air Flow | 2400 rpm |
Model Name/Number | m cool 503 |
Cooler Type | Desert |
Usage/Application | office room study room and shop etc... |
Material | Metal |
Capacity | 40 liter |
Size/Dimension | tower long |
Power Consumption | 55 watt |
Air Throw Distance | 20 fitt |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Cooler Type | Desert |
Tank Capacity | 65 Ltrs,85 Ltrs |
Air throw coverage | 40- 60 ft |
Material | Metal |
Power Consumption | 200 Watt |
Brand | Sufiyaan Iron |
Size/Dimension | Large |
Motor Speed | 1500 RPM |
Water inlet | Yes |
Air Deflection System | Manual |
Humidity control | No |
For Rooms Upto Cubic Feet | 200 Sq Ft. |
Water level Indicator | No |
Auto Fill | No |
Inverter Compatibility | No |
Empty Tank Alarm | No |
Ice Tray | No |
Caster Wheels | No |
Cooling Medium | Honeycomb pads |
Thermal Overload Protector | Yes |
Mosquito/Dust Filter | No |
Auto Drain | Yes |
Country of Origin | Made in India |
Size | Medium |
Thndaaa thandaa cool cool
Product Details:
Material | Metal |
Size | Medium, Large, Small |
Product Details:
Material | Plastic |
Brand | Electric |
Size | Large |
Product Details:
Brand | Mustcool |
Size | Medium |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 1000 W |
Voltage | 220 V |
Power Source | Electric |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Brand | Mustcool |
Power Source | Electric |
Weight | 12 kg |
No of Blades | 4 |
Product Details:
Minimum Order Quantity | 6 Piece |
Phase | Single Phase |
Brand | Mustcool |
Power Source | Electric |
Body Material | Iron |
Product Details:
Minimum Order Quantity | 10 Piece |
Cooler Type | Desert |
Body Material | Metal |
Size | Large |
For better Ac type cooling and fully silent Air throw
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Mustcool Star |
Desert cooler skf bearing and 18 guage sheet auto cut pump
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Stainless Steel, Metal |
Size | Medium, Large, Small |
Desert cooler 18 guage body and powder coated
Product Details:
Minimum Order Quantity | 12 Piece |
Brand | Mustcool |
Material | Plastic |
Size | Medium |
Power Source | Electric |
Voltage | 220 v |
Product Details:
Minimum Order Quantity | 6 Piece |
Brand | mustcool |
Model Name/Number | m cool 510 |
Cooler Type | desert cooler |
Usage/Application | office rest room guest room lobby etc |
Material | Metal |
Size/Dimension | 21*30*48 |
Power Consumption | 180 watt moter and 40 watt pump |
Air Throw Distance | for 15*15 room |
Question | E |
m cooler 510 air cooler with honey pad and plastic filter panal for room hotel lobbay moter with ball bearing copper wire suffciant cooling
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooler Type | Portable |
Power Source | Electric |
Brand | Mustcool |
Voltage | 220 V |
best cooling silent and economy electricity conjumabnle product
Product Details:
Brand | Crompton |
Air Flow | 75 ft |
Cooler Type | Air Cooler |
Usage/Application | Home |
Material | Plastic |
Capacity | 70 liters |
Size/Dimension | Medium |
Product Details:
Minimum Order Quantity | 5 Piece |
Cooler Type | Evaporator, Chillers, Desert |
Product Details:
Minimum Order Quantity | 1 Piece |
Cooler Type | Evaporator, Desert, Portable |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel, Fibre |
Size | Medium, Large, Small |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal |
Capacity | 200 ltr |
Type | Evaporator |
Size | Medium |
use for ducting
Product Details:
Minimum Order Quantity | 6 Piece |
Tank Capacity (L) | 104 |
Color | As per client demand |
Timer With Remote Control | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | Small, Large, Medium |
Economy modal
Copper moter aluminium exhust blade scilent air throw
Additional Information:
3.2/5
Rated by 13 Users